Search Results
Matches 1 to 7 of 7 for First Name equals MARTHA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Amos, Martha | I842 | b. 1834 | Horton Test | |
| 2 | Duncan, Martha | I248 | Horton Test | ||
| 3 | Glenn, Martha | I236 | b. 1839 | Missouri, USA | Horton Test |
| 4 | Harrod, Martha | I1338 | b. Abt 1838 | Kentucky | Horton Test |
| 5 | Johnson, Martha | I97 | b. 1827 | Missouri, USA | Horton Test |
| 6 | Moore, Martha | I19 | b. 8 Aug 1816 | Maryland | Horton Test |
| 7 | Prewitt, Martha | I1337 | b. 8 Aug 1789 | Franklin | Horton Test |




