Search Results
Matches 1 to 11 of 11 for First Name equals ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Robert | I979 | Horton Test | ||
| 2 | Adams, Robert | I984 | b. 1474 | Horton Test | |
| 3 | Amos, Robert | I833 | b. | Missouri, USA | Horton Test |
| 4 | English, Robert | I568 | Horton Test | ||
| 5 | Geier, Robert | I400 | Horton Test | ||
| 6 | Horton, Robert | I172 | b. 27 Nov 1751 | London, England | Horton Test |
| 7 | Lewis, Robert | I1 | b. Abt 1872 | Kentucky | Horton Test |
| 8 | Meeks, Robert | I999 | b. 1630 | England | Horton Test |
| 9 | Paris Montoya, Robert | I305 | b. 8 Sep 1941 | Fresno, California, USA | Horton Test |
| 10 | Tucker, Robert | I308 | Horton Test | ||
| 11 | Tucker, Robert | I219 | b. Abt 1752 | Lunenburg, Virginia, USA | Horton Test |




