Search Results
Matches 1 to 21 of 21 for First Name equals SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I53 | Beach | ||
| 2 | Adams, Sarah | I1260 | Horton Test | ||
| 3 | Amos, Sarah | I849 | Horton Test | ||
| 4 | BARLOW, Sarah | I33 | b. 16 Apr 1816 | Caldwell County, North Carolina | Beach |
| 5 | Cochran, Sarah | I85 | b. 1 May 1778 | Wilkes County, North Carolina, USA | Horton Test |
| 6 | Edwards, Sarah | I985 | b. 12 Jul 1805 | Hardin, Kentucky, United States | Horton Test |
| 7 | Elwyn, Sarah | I497 | b. 17 Jun 1593 | Potter Heigham, Norfolk, England | Horton Test |
| 8 | Evans, Sarah | I946 | b. 1794 | Virginia, USA | Horton Test |
| 9 | Harrod, Sarah | I697 | b. Abt 1800 | Horton Test | |
| 10 | Hendricks, Sarah | I857 | Horton Test | ||
| 11 | Hornback, Sarah | I758 | b. 1855 | Horton Test | |
| 12 | Houghton, Sarah | I935 | b. 10 Sep 1738 | London, England | Horton Test |
| 13 | Jones, Sarah | I75 | b. 1811 | Horton Test | |
| 14 | McGuire, Sarah | I249 | b. 16 Aug 1818 | Tennessee, USA | Horton Test |
| 15 | Meeks, Sarah | I1605 | b. 15 May 1773 | Shelby, Kentucky, USA | Horton Test |
| 16 | Meeks, Sarah | I158 | b. Abt 1856 | Frankfort, Franklin, Kentucky, USA | Horton Test |
| 17 | Polsgrove, Sarah | I1483 | b. 1818 | Kentucky, USA | Horton Test |
| 18 | Sanford, Sarah | I1253 | b. 13 Oct 1694 | Swansea, Bristol, Massachusetts, USA | Horton Test |
| 19 | Slocom, Sarah | I713 | b. 1814 | New York, USA | Horton Test |
| 20 | Slocum, Sarah | I769 | b. 1684 | Horton Test | |
| 21 | Suddarth, Sarah | I1604 | Horton Test |




