Search Results
Matches 1 to 12 of 12 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Charles | I808 | b. 1824 | Hannover, Hannover, Niedersachsen, Germany | Horton Test |
| 2 | Cross, Charles | I790 | b. 1859 | Horton Test | |
| 3 | Glenn, Charles F. | I1397 | b. 27 Dec 1874 | Dade, Missouri, USA | Horton Test |
| 4 | Haughton, Charles | I939 | b. 2 Apr 1755 | Finsbury, Middlesex, England | Horton Test |
| 5 | Hornback, Charles T. | I553 | b. 1825 | Kentucky, USA | Horton Test |
| 6 | Horton, Charles Edgar | I814 | Horton Test | ||
| 7 | Jennings, Charles Homer | I1601 | b. 10 Sep 1901 | Missouri, United States of America | Horton Test |
| 8 | Metcalf, Charles | I591 | Horton Test | ||
| 9 | Payton, Charles | I856 | b. 1879 | Horton Test | |
| 10 | Payton, Charles | I1197 | b. 2 Aug 1898 | Elizabeth, Harrison County, Indiana, United States of America | Horton Test |
| 11 | SCRUGGS, Charles | I46 | b. 1665 | Beach | |
| 12 | Toliver, Charles Shelton | I1540 | b. 1858 | Missouri, USA | Horton Test |




