Search Results
Matches 1 to 10 of 10 for First Name starts with DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Daniel | I1252 | b. 12 Jan 1685/86 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 2 | AGEE, Dana Joyce | I14 | Beach | ||
| 3 | Nalian, Dan | I1283 | Horton Test | ||
| 4 | Peyton, Daniel | I1334 | Horton Test | ||
| 5 | Ray, Daniel Leathy | I359 | b. Abt 1904 | Illinois | Horton Test |
| 6 | Romero, Daniel | I35 | b. 21 Sep 1961 | Huntington Park, Los Angeles, California, USA | Horton Test |
| 7 | Slocum, Daniel | I774 | b. 1 Nov 1777 | Long Branch, Monmouth, New Jersey, USA | Horton Test |
| 8 | Spengler, Daniel | I645 | b. 1494 | Horton Test | |
| 9 | Wolf, Daniel | I461 | b. 27 Jun 1790 | Horton Test | |
| 10 | Zigler, Daniel H. | I1439 | b. Abt 1866 | Kentucky | Horton Test |




