Search Results
Matches 1 to 11 of 11 for First Name starts with FRAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Franklin Edward | I804 | b. 6 Jul 1913 | Portland, Washington, Oregon, USA | Horton Test |
| 2 | Crowell, Francis Elvira | I483 | Horton Test | ||
| 3 | Glenn, Frances Siegel "Sig" | I1372 | b. 30 Oct 1861 | Missouri | Horton Test |
| 4 | Glenn, Francis M. | I252 | b. Abt 1853 | Missouri | Horton Test |
| 5 | Jacobsen, Fran | I666 | Horton Test | ||
| 6 | Lewis, Franklin P | I1004 | b. 10 Apr 1853 | Franklin, Kentucky, USA | Horton Test |
| 7 | Montoya, Francis | I967 | b. 3 May 1917 | Fabens El PA, Texas | Horton Test |
| 8 | Romero, Frances Helen | I31 | b. 22 Jan 1956 | Huntington Park, Los Angeles, California, USA | Horton Test |
| 9 | Spengler, Frantz | I623 | b. 1517 | Horton Test | |
| 10 | Spengler, Franz | I630 | b. 1548 | Horton Test | |
| 11 | Wilson, Francis M. "Frank" | I250 | b. 1829 | Tennessee, USA | Horton Test |




