Search Results
Matches 1 to 16 of 16 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Henry | I1291 | Horton Test | ||
| 2 | Adams, Henry | I980 | b. 1531 | Barton St. David, Somersetshire, England | Horton Test |
| 3 | Adams, Henry | I1294 | b. Abt 21 Jan 1582/83 | Barton St. David, Somersetshire, England | Horton Test |
| 4 | Baker, Henry | I664 | Horton Test | ||
| 5 | Junior, Henry Adams | I1296 | Horton Test | ||
| 6 | Miller, Henry Clay | I1244 | b. | United States | Horton Test |
| 7 | Polsgrove, Henry | I1474 | b. 14 May 1755 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 8 | Polsgrove, Henry | I1502 | b. 1784 | New Hanover Twp, Montgomery, Pennsylvania, USA | Horton Test |
| 9 | Polsgrove, Henry | I1488 | b. 20 Apr 1826 | Kentucky, USA | Horton Test |
| 10 | Polsgrove, Henry | I1345 | b. 15 May 1858 | Henry County, Kentucky, United States of America | Horton Test |
| 11 | Polsgrove, Henry | I266 | b. 24 Mar 1876 | Kentucky, USA | Horton Test |
| 12 | Slocum, Henry | I797 | b. 1820 | Horton Test | |
| 13 | Spangler, Henry | I1512 | b. 19 Feb 1760 | York, Pennsylvania, USA | Horton Test |
| 14 | Tucker, Henry | I745 | b. 1619 | Horton Test | |
| 15 | Wolf, Henry | I18 | b. 29 Nov 1813 | York, Pennsylvania, USA | Horton Test |
| 16 | Zeigler, Henry | I1471 | b. Apr 1873 | Kentucky | Horton Test |




