Search Results
Matches 1 to 24 of 24 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Robert | I979 | Horton Test | ||
| 2 | Adams, Robert | I984 | b. 1474 | Horton Test | |
| 3 | Amos, Robert | I833 | b. | Missouri, USA | Horton Test |
| 4 | English, Robert | I568 | Horton Test | ||
| 5 | Geier, Robert | I400 | Horton Test | ||
| 6 | Gunn, Robert Lockhart | I1243 | b. 16 Dec 1904 | Kentucky | Horton Test |
| 7 | Gunn, Robert Lockhart | I906 | b. 8 Sep 1925 | Evansville, Vanderburgh County, Indiana, USA | Horton Test |
| 8 | Harrop, Robert Alan | I1368 | Horton Test | ||
| 9 | HICKS, Robert Lesley | I50 | b. 30 Jun 1898 | Johnsonville, California | Beach |
| 10 | Horton, Robert | I172 | b. 27 Nov 1751 | London, England | Horton Test |
| 11 | Horton, Robert Drayton | I171 | b. 2 Jan 1797 | Culpeper, Virginia, USA | Horton Test |
| 12 | Horton, Robert Drayton | I182 | b. 19 Jun 1825 | Horton Test | |
| 13 | Horton, Robert Drayton | I917 | b. 13 Aug 1874 | Montgomery, Iowa, USA | Horton Test |
| 14 | Horton, Robert Wilson | I148 | b. 1 Oct 1865 | Iowa | Horton Test |
| 15 | KOUGH, Robert James | I8 | b. 30 Mar 1934 | Beach | |
| 16 | Lewis, Robert | I1 | b. Abt 1872 | Kentucky | Horton Test |
| 17 | Lewis, Robert E. | I1342 | b. 29 May 1864 | Horton Test | |
| 18 | Meeks, Robert | I999 | b. 1630 | England | Horton Test |
| 19 | Paris Montoya, Robert | I305 | b. 8 Sep 1941 | Fresno, California, USA | Horton Test |
| 20 | Payton, Robert Duane | I307 | b. 6 Aug 1934 | Evansville, Vanderburgh, Indiana, USA | Horton Test |
| 21 | Tourney, Robert Allen | I44 | b. 4 Oct 1944 | Montpelier, Blackford County, Indiana, United States of America | Horton Test |
| 22 | Tourney, Robert August | I363 | b. 2 Jul 1919 | Vincennes, Knox, Indiana, USA | Horton Test |
| 23 | Tucker, Robert | I308 | Horton Test | ||
| 24 | Tucker, Robert | I219 | b. Abt 1752 | Lunenburg, Virginia, USA | Horton Test |




