Search Results
Matches 1 to 23 of 23 for Last Name equals ADAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Ann | I973 | Horton Test | ||
| 2 | Adams, Captain Jonathan | I1259 | Horton Test | ||
| 3 | Adams, Captain Samuel | I1298 | Horton Test | ||
| 4 | Adams, Daniel | I1252 | b. 12 Jan 1685/86 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 5 | Adams, Deborah | I455 | b. Between 7 Mar 1715/16 and 12 Feb 1716/17 | Medway, Norfolk, Massachusetts, USA | Horton Test |
| 6 | Adams, Ensign Edward | I1257 | b. 19 Apr 1629 | Kingsweston,Somersetshire, England | Horton Test |
| 7 | Adams, Henry | I1291 | Horton Test | ||
| 8 | Adams, Henry | I980 | b. 1531 | Barton St. David, Somersetshire, England | Horton Test |
| 9 | Adams, Henry | I1294 | b. Abt 21 Jan 1582/83 | Barton St. David, Somersetshire, England | Horton Test |
| 10 | Adams, Jane | I972 | Horton Test | ||
| 11 | Adams, John | I971 | Horton Test | ||
| 12 | Adams, John | I982 | b. 1500 | Somersetshire, England | Horton Test |
| 13 | Adams, John | I1254 | b. 18 Feb 1656/57 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 14 | Adams, Joseph | I975 | Horton Test | ||
| 15 | Adams, Mary | I974 | Horton Test | ||
| 16 | Adams, Obadiah | I1256 | b. 20 Jan 1688/89 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 17 | Adams, Peter | I1300 | Horton Test | ||
| 18 | Adams, Richard John | I977 | b. 1552 | Barton St. David, Somersetshire, England | Horton Test |
| 19 | Adams, Robert | I979 | Horton Test | ||
| 20 | Adams, Robert | I984 | b. 1474 | Horton Test | |
| 21 | Adams, Sarah | I1260 | Horton Test | ||
| 22 | Adams, Thomas | I1297 | Horton Test | ||
| 23 | Adams, Ursula | I1299 | Horton Test |




