Search Results
Matches 1 to 15 of 15 for Last Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Amos, Charity | I850 | b. 1857 | Horton Test | |
| 2 | Amos, Eliza | I848 | b. 1845 | Kentucky, USA | Horton Test |
| 3 | Amos, Ellen | I834 | b. | Missouri, USA | Horton Test |
| 4 | Amos, Emily | I845 | b. 1844 | Kentucky, USA | Horton Test |
| 5 | Amos, James | I847 | b. 1847 | Horton Test | |
| 6 | Amos, Jane | I844 | b. 1840 | Horton Test | |
| 7 | Amos, John | I846 | b. 1846 | Horton Test | |
| 8 | Amos, Josiah | I832 | b. | Missouri, USA | Horton Test |
| 9 | Amos, Martha | I842 | b. 1834 | Horton Test | |
| 10 | Amos, Mary Francis | I1421 | b. 1842 | Kentucky, USA | Horton Test |
| 11 | Amos, Nancy | I843 | b. 1838 | Horton Test | |
| 12 | Amos, Robert | I833 | b. | Missouri, USA | Horton Test |
| 13 | Amos, Sarah | I849 | Horton Test | ||
| 14 | Amos, William H. | I1404 | b. 1814 | Virginia, USA | Horton Test |
| 15 | Amos, William W. | I74 | b. 1836 | Virginia, USA | Horton Test |




