Search Results
Matches 1 to 50 of 87 for First Name starts with S
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I53 | Beach | ||
| 2 | Adams, Sarah | I1260 | Horton Test | ||
| 3 | Amos, Sarah | I849 | Horton Test | ||
| 4 | BARLOW, Sarah | I33 | b. 16 Apr 1816 | Caldwell County, North Carolina | Beach |
| 5 | Black, Shaunna | I1362 | Horton Test | ||
| 6 | Brown, Samuel | I1240 | Horton Test | ||
| 7 | Brown, Susie | I1213 | b. Jul 1881 | Indiana | Horton Test |
| 8 | Cecile, Samuel | I942 | Horton Test | ||
| 9 | Clark, Sara Rose | I287 | Horton Test | ||
| 10 | Cochran, Sarah | I85 | b. 1 May 1778 | Wilkes County, North Carolina, USA | Horton Test |
| 11 | Denny, Samuel | I1603 | Horton Test | ||
| 12 | Dodenhoff, Sharon Aline | I1363 | b. 24 Jun 1944 | Covina, Los Angeles County, California, USA | Horton Test |
| 13 | Duncan, Samuel L. | I1381 | b. Abt 1860 | Missouri | Horton Test |
| 14 | Duncan, Sarah Ellen | I129 | b. 30 Mar 1845 | Tennessee, USA | Horton Test |
| 15 | Edwards, Sarah | I985 | b. 12 Jul 1805 | Hardin, Kentucky, United States | Horton Test |
| 16 | Elwyn, Sarah | I497 | b. 17 Jun 1593 | Potter Heigham, Norfolk, England | Horton Test |
| 17 | Eskridge, Samuel A | I970 | Horton Test | ||
| 18 | Evans, Sarah | I946 | b. 1794 | Virginia, USA | Horton Test |
| 19 | Foster, Sarah Elizabeth | I1357 | b. 4 Jun 1866 | Horton Test | |
| 20 | Glenn, S May | I1599 | b. Abt 1908 | Missouri | Horton Test |
| 21 | Glenn, Sarah Elisabeth | I239 | b. 1835 | Missouri, USA | Horton Test |
| 22 | Glenn, Sarah Ella | I1391 | b. 30 Dec 1857 | Horton Test | |
| 23 | Glenn, Sarah Irene | I120 | b. 4 Nov 1916 | Dade, Missouri, USA | Horton Test |
| 24 | Glenn, Serena C. | I1396 | b. 22 Jan 1873 | Dade, Missouri, USA | Horton Test |
| 25 | Glenn, Sherman F | I1092 | b. Abt 1892 | Missouri | Horton Test |
| 26 | Gordon, Saloma | I596 | Horton Test | ||
| 27 | Gordon, Susan | I736 | b. 1838 | Horton Test | |
| 28 | Green, Susie | I816 | Horton Test | ||
| 29 | Gunn, Steve | I1125 | Horton Test | ||
| 30 | Harrod, Samuel | I691 | b. 1831 | Horton Test | |
| 31 | Harrod, Sarah | I697 | b. Abt 1800 | Horton Test | |
| 32 | Harrod, Sarah Bell | I1450 | b. 17 Apr 1882 | United States of America | Horton Test |
| 33 | Harrod, Stephen P. | I659 | b. 1845 | Horton Test | |
| 34 | Hendricks, Sarah | I857 | Horton Test | ||
| 35 | HICKS, Sally Ann | I9 | Beach | ||
| 36 | Hornback, Sarah | I758 | b. 1855 | Horton Test | |
| 37 | Hornback, Sarah Ann | I432 | b. Abt 1830 | Kentucky, USA | Horton Test |
| 38 | Horton, Sally | I168 | b. 1786 | Culpeper, Virginia, USA | Horton Test |
| 39 | Houghton, Sarah | I935 | b. 10 Sep 1738 | London, England | Horton Test |
| 40 | Jones, Samuel | I319 | Horton Test | ||
| 41 | Jones, Sarah | I75 | b. 1811 | Horton Test | |
| 42 | Leslie, Susan E. | I903 | b. Abt 1893 | Indiana | Horton Test |
| 43 | Long, Susan | I1245 | b. | Indiana | Horton Test |
| 44 | McCall, Steven Glen | I1554 | b. 24 Jul 1973 | Walsh, Baca County, Colorado, United States of America | Horton Test |
| 45 | McGuire, Sarah | I249 | b. 16 Aug 1818 | Tennessee, USA | Horton Test |
| 46 | McLouth, Socrates | I949 | b. 1829 | New York, New York, USA | Horton Test |
| 47 | Meeks, Sarah | I1605 | b. 15 May 1773 | Shelby, Kentucky, USA | Horton Test |
| 48 | Meeks, Sarah | I158 | b. Abt 1856 | Frankfort, Franklin, Kentucky, USA | Horton Test |
| 49 | Meeks, Suddeth | I1607 | b. 1777 | Virginia, USA | Horton Test |
| 50 | Meeks, Susannah | I730 | b. 1784 | Hardin, Kentucky, USA | Horton Test |




