Search Results
Matches 1 to 14 of 14 for Last Name equals BEACH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BEACH, Benjamin | I36 | b. 1766 | Caldwell County, North Carolina | Beach |
| 2 | BEACH, Edith | I20 | b. 21 Jan 1906 | Lenoir, Caldwell, North Carolina, USA | Beach |
| 3 | BEACH, Elzie Genelia | I27 | b. Jul 1988 | Caldwell County, North Carolina | Beach |
| 4 | BEACH, Enoch Zerney | I23 | b. 15 Mar 1856 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 5 | BEACH, Jack Cameron | I22 | b. 19 Nov 1922 | Gastonia, Gaston County, North Carolina | Beach |
| 6 | BEACH, Justice | I38 | b. 1745 | Burke, North Carolina | Beach |
| 7 | BEACH, Leonard Darwin | I26 | b. 20 Jul 1886 | Caldwell County, North Carolina | Beach |
| 8 | BEACH, Merritt Jasper | I6 | b. 18 Nov 1881 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 9 | BEACH, Mishie Delia | I28 | b. 20 Nov 1893 | Caldwell County, North Carolina | Beach |
| 10 | BEACH, Roland Lee | I21 | b. 6 Dec 1909 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 11 | BEACH, Wayne Woodrow | I4 | b. 4 Jul 1913 | Caldwell County, North Carolina | Beach |
| 12 | BEACH, Willard Lee | I25 | b. 19 Nov 1883 | Caldwell County, North Carolina | Beach |
| 13 | BEACH, William | I34 | b. 12 Sep 1805 | Caldwell County, North Carolina | Beach |
| 14 | BEACH, Zernie Patterson | I19 | b. 24 Jun 1903 | Lenoir, Caldwell, North Carolina, USA | Beach |




