Search Results
Matches 1 to 50 of 58 for Tree equals Beach
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sarah | I53 | Beach | ||
| 2 | AGEE, Dana Joyce | I14 | Beach | ||
| 3 | BARLOW, Sarah | I33 | b. 16 Apr 1816 | Caldwell County, North Carolina | Beach |
| 4 | BARNETT, Mary J | I30 | Beach | ||
| 5 | BEACH, Benjamin | I36 | b. 1766 | Caldwell County, North Carolina | Beach |
| 6 | BEACH, Edith | I20 | b. 21 Jan 1906 | Lenoir, Caldwell, North Carolina, USA | Beach |
| 7 | BEACH, Elzie Genelia | I27 | b. Jul 1988 | Caldwell County, North Carolina | Beach |
| 8 | BEACH, Enoch Zerney | I23 | b. 15 Mar 1856 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 9 | BEACH, Jack Cameron | I22 | b. 19 Nov 1922 | Gastonia, Gaston County, North Carolina | Beach |
| 10 | BEACH, Justice | I38 | b. 1745 | Burke, North Carolina | Beach |
| 11 | BEACH, Leonard Darwin | I26 | b. 20 Jul 1886 | Caldwell County, North Carolina | Beach |
| 12 | BEACH, Merritt Jasper | I6 | b. 18 Nov 1881 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 13 | BEACH, Mishie Delia | I28 | b. 20 Nov 1893 | Caldwell County, North Carolina | Beach |
| 14 | BEACH, Roland Lee | I21 | b. 6 Dec 1909 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 15 | BEACH, Wayne Woodrow | I4 | b. 4 Jul 1913 | Caldwell County, North Carolina | Beach |
| 16 | BEACH, Willard Lee | I25 | b. 19 Nov 1883 | Caldwell County, North Carolina | Beach |
| 17 | BEACH, William | I34 | b. 12 Sep 1805 | Caldwell County, North Carolina | Beach |
| 18 | BEACH, Zernie Patterson | I19 | b. 24 Jun 1903 | Lenoir, Caldwell, North Carolina, USA | Beach |
| 19 | BEARDSLEY | I55 | Beach | ||
| 20 | BRADSHAW, John | I44 | b. 1664 | Beach | |
| 21 | BRADSHAW, Judith Ann | I39 | b. 1759 | Fluvanna, Virginia | Beach |
| 22 | BRADSHAW, William | I42 | b. 1690 | Henrico, Virginia | Beach |
| 23 | BRADSHAW, William | I40 | b. 1726 | Henrico, Virginia | Beach |
| 24 | CLARKE, Mary Polly | I37 | b. 1786 | Caldwell County, North Carolina | Beach |
| 25 | FIELD, Mary | I47 | b. 1664 | Beach | |
| 26 | HARPER, Elizabeth | I45 | b. 1668 | Beach | |
| 27 | HICKS, Leslie | I59 | Beach | ||
| 28 | HICKS, Lois | I58 | Beach | ||
| 29 | HICKS, Richard | I57 | Beach | ||
| 30 | HICKS, Robert Lesley | I50 | b. 30 Jun 1898 | Johnsonville, California | Beach |
| 31 | HICKS, Sally Ann | I9 | Beach | ||
| 32 | JONES, Tabitha | I49 | b. 1698 | Beach | |
| 33 | KEETER, Karen | I15 | Beach | ||
| 34 | KIRBY, Elza | I35 | b. 2 Aug 1816 | Caldwell County, North Carolina | Beach |
| 35 | KOUGH, Bruce | I56 | Beach | ||
| 36 | KOUGH, Robert James | I8 | b. 30 Mar 1934 | Beach | |
| 37 | LIVINGSTON, Lara Mae | I7 | b. 3 Feb 1886 | Caldwell County, North Carolina | Beach |
| 38 | LIVINGSTON, Patterson | I29 | Beach | ||
| 39 | MALTBA, Eliza Jane | I24 | b. 12 Nov 1861 | Caldwell County, North Carolina | Beach |
| 40 | MALTBEA, Jonathan | I32 | b. 12 Oct 1818 | Caldwell County, North Carolina | Beach |
| 41 | MALTIBA, Martha Louise | I31 | b. 17 Nov 1842 | Kings Creek, Caldwell Co., North Carolina | Beach |
| 42 | MARCUM, Kellie | I17 | Beach | ||
| 43 | Newell, Sarah J. "Millie" | I68 | Beach | ||
| 44 | ROBINSON, John | I48 | b. 1694 | Beach | |
| 45 | ROBINSON, Susannah | I41 | b. 1730 | Henrico, Virginia | Beach |
| 46 | RUSSELL, Ethel Luanna | I11 | b. 1894 | Beach | |
| 47 | SCRUGGS, Charles | I46 | b. 1665 | Beach | |
| 48 | SCRUGGS, Judith | I43 | b. 1692 | Beach | |
| 49 | WILLIAMS, Earl | I60 | b. 1912 | Gastonia, Gaston County, North Carolina | Beach |
| 50 | WILLIAMS, James Alexander | I67 | Beach |




