Search Results
Matches 1 to 50 of 1,306 for Tree equals Horton Test
1 2 3 4 5 ... 27» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Betty | I1305 | Horton Test | ||
| 2 | Josie E | I1423 | b. Abt 1906 | Missouri | Horton Test |
| 3 | Lydia | I1234 | Horton Test | ||
| 4 | Wendy | I1133 | Horton Test | ||
| 5 | Abel, Minerva | I1196 | b. | Bullitt, Kentucky | Horton Test |
| 6 | Adams, Ann | I973 | Horton Test | ||
| 7 | Adams, Captain Jonathan | I1259 | Horton Test | ||
| 8 | Adams, Captain Samuel | I1298 | Horton Test | ||
| 9 | Adams, Daniel | I1252 | b. 12 Jan 1685/86 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 10 | Adams, Deborah | I455 | b. Between 7 Mar 1715/16 and 12 Feb 1716/17 | Medway, Norfolk, Massachusetts, USA | Horton Test |
| 11 | Adams, Ensign Edward | I1257 | b. 19 Apr 1629 | Kingsweston,Somersetshire, England | Horton Test |
| 12 | Adams, Henry | I1291 | Horton Test | ||
| 13 | Adams, Henry | I980 | b. 1531 | Barton St. David, Somersetshire, England | Horton Test |
| 14 | Adams, Henry | I1294 | b. Abt 21 Jan 1582/83 | Barton St. David, Somersetshire, England | Horton Test |
| 15 | Adams, Jane | I972 | Horton Test | ||
| 16 | Adams, John | I971 | Horton Test | ||
| 17 | Adams, John | I982 | b. 1500 | Somersetshire, England | Horton Test |
| 18 | Adams, John | I1254 | b. 18 Feb 1656/57 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 19 | Adams, Joseph | I975 | Horton Test | ||
| 20 | Adams, Mary | I974 | Horton Test | ||
| 21 | Adams, Obadiah | I1256 | b. 20 Jan 1688/89 | Medfield, Norfolk, Massachusetts, USA | Horton Test |
| 22 | Adams, Peter | I1300 | Horton Test | ||
| 23 | Adams, Richard John | I977 | b. 1552 | Barton St. David, Somersetshire, England | Horton Test |
| 24 | Adams, Robert | I979 | Horton Test | ||
| 25 | Adams, Robert | I984 | b. 1474 | Horton Test | |
| 26 | Adams, Sarah | I1260 | Horton Test | ||
| 27 | Adams, Thomas | I1297 | Horton Test | ||
| 28 | Adams, Ursula | I1299 | Horton Test | ||
| 29 | Aivez, Jordan | I1160 | Horton Test | ||
| 30 | Alice | I983 | b. 1505 | Barton St. David, Somersetshire, England | Horton Test |
| 31 | Amos, Charity | I850 | b. 1857 | Horton Test | |
| 32 | Amos, Eliza | I848 | b. 1845 | Kentucky, USA | Horton Test |
| 33 | Amos, Ellen | I834 | b. | Missouri, USA | Horton Test |
| 34 | Amos, Emily | I845 | b. 1844 | Kentucky, USA | Horton Test |
| 35 | Amos, James | I847 | b. 1847 | Horton Test | |
| 36 | Amos, Jane | I844 | b. 1840 | Horton Test | |
| 37 | Amos, John | I846 | b. 1846 | Horton Test | |
| 38 | Amos, Josiah | I832 | b. | Missouri, USA | Horton Test |
| 39 | Amos, Martha | I842 | b. 1834 | Horton Test | |
| 40 | Amos, Mary Francis | I1421 | b. 1842 | Kentucky, USA | Horton Test |
| 41 | Amos, Nancy | I843 | b. 1838 | Horton Test | |
| 42 | Amos, Robert | I833 | b. | Missouri, USA | Horton Test |
| 43 | Amos, Sarah | I849 | Horton Test | ||
| 44 | Amos, William H. | I1404 | b. 1814 | Virginia, USA | Horton Test |
| 45 | Amos, William W. | I74 | b. 1836 | Virginia, USA | Horton Test |
| 46 | Amy | I499 | b. 1547 | Tatterford, Norfolk, England | Horton Test |
| 47 | Anderson, Elsey | I170 | Horton Test | ||
| 48 | Annis, Clare Mae | I898 | Horton Test | ||
| 49 | Baggett, Mahala E | I952 | b. Abt 1810 | Horton Test | |
| 50 | Baker, Henry | I664 | Horton Test |




